Great rates for international calls to India 1.9c/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in India. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Best Deal
Monthly Plan
India Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call India from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call India and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 80.9c | 2 min for $2 | - |
Mobile | 69.5c | 2 min for $2 | 8c |
Denmark | |||
Landline | 1.5c | 133 min for $2 | - |
Mobile | 3.5c | 57 min for $2 | 4c |
Diego Garcia | |||
Landline | 263.5c | 0 min for $2 | - |
Mobile | 263.5c | 0 min for $2 | - |
Djibouti | |||
Landline | 55.5c | 3 min for $2 | - |
Mobile | 54.9c | 3 min for $2 | 7c |
Dominica | |||
Landline | 36.5c | 5 min for $2 | - |
Mobile | 36.9c | 5 min for $2 | - |
Dominican Republic | |||
Landline | 6.9c | 28 min for $2 | - |
Mobile | 20.9c | 9 min for $2 | 7c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 55.5c | 3 min for $2 | - |
Mobile | 51.5c | 3 min for $2 | 9c |
Honduras | |||
Landline | 23.9c | 8 min for $2 | - |
Mobile | 32.5c | 6 min for $2 | 7c |
Hong Kong | |||
Landline | 5.9c | 33 min for $2 | - |
Mobile | 7.5c | 26 min for $2 | 7c |
Hungary | |||
Landline | 4.5c | 44 min for $2 | - |
Mobile | 4.5c | 44 min for $2 | 16c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 29.9c | 6 min for $2 | - |
Mobile | 35.5c | 5 min for $2 | 4c |
Japan | |||
Landline | 3.9c | 51 min for $2 | - |
Mobile | 7.5c | 26 min for $2 | 7c |
Jordan | |||
Landline | 29.5c | 6 min for $2 | - |
Mobile | 32.9c | 6 min for $2 | 7c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 7.9c | 25 min for $2 | - |
Mobile | 28.9c | 6 min for $2 | 8c |
Mobile - Tele2 | 33.9c | 5 min for $2 | 8c |
Kenya | |||
Landline | 27.9c | 7 min for $2 | - |
Mobile | 22.9c | 8 min for $2 | 14c |
Mobile - Airtel | 19.5c | 10 min for $2 | 14c |
Kiribati | |||
Landline | 271.5c | 0 min for $2 | - |
Kosovo | |||
Landline | 53.5c | 3 min for $2 | - |
Mobile | 83.9c | 2 min for $2 | 7c |
Kuwait | |||
Landline | 11.9c | 16 min for $2 | - |
Mobile | 11.5c | 17 min for $2 | 4c |
Kyrgyzstan | |||
Landline | 33.5c | 5 min for $2 | - |
Mobile | 37.9c | 5 min for $2 | 7c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9c | 9 min for $2 | - |
Mobile | 34.5c | 5 min for $2 | 4c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 28.9c | 6 min for $2 | - |
Mobile | 29.9c | 6 min for $2 | 4c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 41.9c | 4 min for $2 | - |
Mobile | 63.9c | 3 min for $2 | 7c |
Romania | |||
Landline | 1.5c | 133 min for $2 | - |
Mobile | 3.5c | 57 min for $2 | 14c |
Russia | |||
Landline | 4.5c | 44 min for $2 | - |
Mobile | 22.9c | 8 min for $2 | - |
Moscow | 2.8c | 71 min for $2 | - |
Rwanda | |||
Landline | 52.9c | 3 min for $2 | - |
Mobile | 49.5c | 4 min for $2 | 8c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 192.5c | 1 min for $2 | 7c |
Vatican City | |||
Landline | 14.5c | 13 min for $2 | 14c |
Venezuela | |||
Landline | 2.5c | 80 min for $2 | - |
Mobile | 17.5c | 11 min for $2 | 7c |
Mobile - Movilnet | 5.9c | 33 min for $2 | 7c |
Vietnam | |||
Landline | 13.5c | 14 min for $2 | - |
Mobile | 12.9c | 15 min for $2 | 8c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 119.5c | 1 min for $2 | - |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 27.9c | 7 min for $2 | - |
Mobile | 26.5c | 7 min for $2 | 4c |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 71.5c | 2 min for $2 | - |
Mobile | 72.5c | 2 min for $2 | 9c |
Zimbabwe | |||
Landline | 19.5c | 10 min for $2 | - |
Mobile | 64.9c | 3 min for $2 | 12c |
Mobile - Econet | 52.5c | 3 min for $2 | 12c |
Features
See what our customers have to say:
Using Phoneindia since 2013 from France
Easy to use and good quality service
I have used PhoneIndia on and off for 7…
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available