Great rates for international calls to Kenya 32.9¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Kenya. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Kenya from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Kenya and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 43.5¢ | 11 min for $5 | - |
Mobile | 32.9¢ | 15 min for $5 | 35¢ |
Honduras | |||
Landline | 19.9¢ | 25 min for $5 | - |
Mobile | 22.5¢ | 22 min for $5 | 8¢ |
Hong Kong | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 5.5¢ | 90 min for $5 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.9¢ | 263 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 30.5¢ | 16 min for $5 | - |
Mobile | 29.9¢ | 16 min for $5 | 38¢ |
Japan | |||
Landline | 2.8¢ | 178 min for $5 | - |
Mobile | 5.5¢ | 90 min for $5 | 8¢ |
Jordan | |||
Landline | 23.9¢ | 20 min for $5 | - |
Mobile | 23.9¢ | 20 min for $5 | 15¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 15.9¢ | 31 min for $5 | - |
Mobile | 17.9¢ | 27 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 25.9¢ | 19 min for $5 | - |
Mobile | 24.5¢ | 20 min for $5 | 38¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 54.5¢ | 9 min for $5 | - |
Mobile | 68.5¢ | 7 min for $5 | 10¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.5¢ | 333 min for $5 | 8¢ |
Russia | |||
Landline | 11.5¢ | 43 min for $5 | - |
Mobile | 26.5¢ | 18 min for $5 | - |
Rwanda | |||
Landline | 41.9¢ | 11 min for $5 | - |
Mobile | 32.9¢ | 15 min for $5 | 35¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 120.5¢ | 4 min for $5 | 30¢ |
Vatican City | |||
All country | 4.9¢ | 102 min for $5 | - |
Venezuela | |||
Landline | 1.7¢ | 294 min for $5 | - |
Mobile | 10.5¢ | 47 min for $5 | 10¢ |
Mobile - Movilnet | 3.9¢ | 128 min for $5 | 10¢ |
Vietnam | |||
Landline | 9.9¢ | 50 min for $5 | - |
Mobile | 9.9¢ | 50 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 75.9¢ | 6 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 23 min for $5 | - |
Mobile | 18.9¢ | 26 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 57.5¢ | 8 min for $5 | - |
Mobile | 54.5¢ | 9 min for $5 | 35¢ |
Zimbabwe | |||
Landline | 35.9¢ | 13 min for $5 | - |
Mobile | 44.9¢ | 11 min for $5 | 14¢ |
Mobile - Econet | 60.9¢ | 8 min for $5 | 14¢ |
Features
See what our customers have to say:
Great Service
To make calls to India phone numbers
We have been using this between France…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available