Great rates for international calls to Saudi Arabia 14.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Saudi Arabia. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Saudi Arabia at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Saudi Arabia from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 42.9¢ | 11 min for €5 | - |
Mobile | 33.9¢ | 14 min for €5 | 34¢ |
Honduras | |||
Landline | 19.9¢ | 25 min for €5 | - |
Mobile | 21.9¢ | 22 min for €5 | 8¢ |
Hong Kong | |||
Landline | 4.5¢ | 111 min for €5 | - |
Mobile | 5.5¢ | 90 min for €5 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 333 min for €5 | - |
Mobile | 1.8¢ | 277 min for €5 | 8¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 29.9¢ | 16 min for €5 | - |
Mobile | 29.5¢ | 16 min for €5 | 36¢ |
Japan | |||
Landline | 2.8¢ | 178 min for €5 | - |
Mobile | 5.5¢ | 90 min for €5 | 8¢ |
Jordan | |||
Landline | 23.5¢ | 21 min for €5 | - |
Mobile | 23.5¢ | 21 min for €5 | 15¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Oman | |||
Landline | 15.5¢ | 32 min for €5 | - |
Mobile | 17.5¢ | 28 min for €5 | 10¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 25.5¢ | 19 min for €5 | - |
Mobile | 23.9¢ | 20 min for €5 | 36¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 53.5¢ | 9 min for €5 | - |
Mobile | 66.9¢ | 7 min for €5 | 10¢ |
Romania | |||
Landline | 1¢ | 500 min for €5 | - |
Mobile | 1.2¢ | 416 min for €5 | 8¢ |
Russia | |||
Landline | 10.9¢ | 45 min for €5 | - |
Mobile | 27.5¢ | 18 min for €5 | - |
Rwanda | |||
Landline | 41.5¢ | 12 min for €5 | - |
Mobile | 32.5¢ | 15 min for €5 | 34¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 117.9¢ | 4 min for €5 | 29¢ |
Vatican City | |||
All country | 4.5¢ | 111 min for €5 | - |
Venezuela | |||
Landline | 1.7¢ | 294 min for €5 | - |
Mobile | 10.5¢ | 47 min for €5 | 10¢ |
Mobile - Movilnet | 3.9¢ | 128 min for €5 | 10¢ |
Vietnam | |||
Landline | 9.9¢ | 50 min for €5 | - |
Mobile | 9.9¢ | 50 min for €5 | 8¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 74.5¢ | 6 min for €5 | - |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 23 min for €5 | - |
Mobile | 19.5¢ | 25 min for €5 | 10¢ |
Destination | Rate/minute | Minutes for €5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 56.5¢ | 8 min for €5 | - |
Mobile | 53.5¢ | 9 min for €5 | 34¢ |
Zimbabwe | |||
Landline | 34.9¢ | 14 min for €5 | - |
Mobile | 43.9¢ | 11 min for €5 | 14¢ |
Mobile - Econet | 59.9¢ | 8 min for €5 | 14¢ |
Features
See what our customers have to say:
Service
Most of the times it is working very…
Call rates are relatively inexpensive
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available